Savings Rates
Dividend Rates and Annual Percentage Yield (APY) are accurate as of
May 9, 2008. Minimum stated deposit and requirements are required to open a certificate and earn the APY shown. These special offering rates may be withdrawn or subject to change without notice. Dividends are paid from current income and available earnings after required transfers to reserves at the end of the dividend period.
| Account Type | Dividend Rate | |
| Share Account (Savings) Dividend Rates: Dividend Rates are accurate as of the last dividend declaration date of March 31, 2008. Dividend Rates are variable and may change after the account is opened. | ||
| Share Account | 0.60 | 0.61 |
| IRA Account | 2.45% | 2.47% |
| Holiday Club | 0.60 | 0.61 |
| Escrow | 0.60 | 0.61 |
| Money Market Dividend Rate: Dividend Rate is accurate as of the last dividend declaration date of May 9, 2008. The Dividend Rate and Annual Percentage Yield may change weekly. | ||
| Money Market Account - $2,500 minimum opening balance | 1.20% | 1.21% |
| Money Market Account - $10,000 minimum opening balance | 1.70% | 1.71% |
| Money Market Account - $25,000 minimum opening balance | 1.95% | 1.97% |
| Certificates (Term Share Accounts) | ||||
| Term | Minimum Deposit Required | Dividend Rate | Special Requirements | |
| 3 Month | $500 | 1.95% | 1.97% | |
| 3 Month | $10,000 | 2.05% | 2.07% | |
| 6 Month | $500 | 2.20% | 2.22% | |
| 6 Month | $10,000 | 2.30% | 2.32% | |
| 9 Month Add On | $500 | 2.65% | 2.68% | Subsequent add on deposits require a minimum of $500 per transaction. Promotional product. |
| 9 Month Add On | $10,000 | 2.75% | 2.79% | Subsequent add on deposits require a minimum of $500 per transaction. Promotional product. |
| 12 Month | $500 | 2.45% | 2.48% | |
| 12 Month | $10,000 | 2.55% | 2.57% | |
| 18 Month | $500 | 2.45% | 2.48% | |
| 18 Month | $10,000 | 2.55% | 2.57% | |
| 24 Month | $500 | 2.80% | 2.83% | |
| 24 Month | $10,000 | 2.90% | 2.93% | |
| 36 Month | $500 | 2.95% | 2.98% | |
| 36 Month | $10,000 | 3.05% | 3.09% | |
| Fees could reduce earnings on the account. Early withdrawal may result in a loss of dividends and penalty may apply. See account disclosures for complete details. | ||||










