Fee Schedule (Effective 02/12/08)
| ACH Overdraft Item Paid | 25.00 each |
| Check Card and/or ATM - First Card | Free |
| 4 Monthly Foreign Transactions | Free |
| Over 4 Monthly Foreign Transactions | 1.00 each |
| Check Card or ATM - FLFCU Machines | Free |
| Check Card or ATM Replacement Card Order | 5.00 each |
| Checkbook Balancing (Hourly) | 15.00 |
| Copy of Check | 1.00 each |
| Copy of Statement | 3.00 each |
| Counter Checks | 0.25 each |
| Courtesy Pay | 25.00 each |
| Dormant Account (Quarterly) | 5.00 |
| Insufficient Funds (NSF) | 25.00 each |
| IRA Termination | 20.00 each |
| IRA Transfer / Rollover (Out) | 20.00 each |
| Item for Collection | 15.00 each |
| Levy and Execution | 50.00 each |
| Money Orders | 2.00 each |
| Official Check Copy | 2.00 each |
| Protest Check | 15.00 each |
| Reg D Transfer (Excessive Transfer Fee) | 3.00 each |
| Researching (Hourly) | 20.00 |
| Restraining Order | 50.00 each |
| Return Mail / Postage Fee | 1.00 each |
| Return of Deposited Item | 15.00 each |
| Special Statement | 3.00 each |
| Starter Checks (5) | Free |
| Stop Payment | 20.00 each |
| Teller Check - One Per Visit | Free |
| Each Additional | 1.00 each |
| Paid Check/Debit Card NSF | 10.00 each |
| VISA Late Payment - Over 10 Days | 20.00 Monthly |
| VISA Over Limit | 20.00 Monthly |
| VISA Replacement Card Per Order | 5.00 each |
| VISA Travel Card | 9.95 each |
| Wire Transfer - Credit Union - National | 15.00 each |
| Wire Transfer - Credit Union - International | 30.00 each |
| VISA Gift Card | 4.25 each |
| VISA Gift Card for FLFCU VISA Cardholders | 3.49 each |
| VISA ATM Cash Advance - FLFCU ATM's | 2.00 each |
| VISA Foreign Transaction | See VISA Disclosure |










